BALTIC WATER WORKS CONFERENCE 2016
19 May 2016
Tallink M/S Victoria I
PROGRAM
9.00 – 18.00 | Conference plenary sessions at ship conference Centre |
9.00 – 18.30 | Exhibition of Sponsors |
Agenda: | |
9.00 – 10.00 | Registration and welcome coffee |
10.00 – 10.10 | Opening ceremony – Baltic Water Works associations welcomes (Lithuania, Latvia, Estonia) |
10.10 – 10.20 | Welcome from M/S Victoria I team |
Plenary session: | |
10.20 – 10.40 | Presentation Estonia – „Financing in water sector – times of change“ Ministry of Environment, Antti Tooming Water department, Head of Projects Bureau |
10.40 – 10.55 | Sponsor’s presentation: “Pipelife Eesti AS” |
10.55 – 11.15 | Presentation Latvia – “Drinking water quality effect on the corrosion of the cast iron pipes” Ms. Kamila Gruskevica, Riga Technical university, Water research laboratory |
11.15 – 11.35 | Presentation Lithuania – „Stormwater management practice in Lithuanian“. Assoc Prof Dr Mindaugas Rimeika, Vilnius Gediminas Technical University, Head of Department of Water Engineering |
11.35 – 11.55 | Presentation Estonia – “New activities in Estonian Marine Strategy” Kai Künnis-Beres,PhD; Marine Systems Institute at Tallinn University of Technology Conference on VICTORIA 19 05 2016 Kai Künnis-Beres presentation |
11.55 – 12.15 | Presentation Tallink– „Waste Water Management Case: Tallink Silja Ab“ Hans Friberg, Tallink Silja Ab, Fleet Operational Manager |
12.15 – 13.15 | Lunch at Buffet Tallink |
13.15 – 13.35 | Presentation Latvia – “Drinking water network flushing: tool to save water quality” Mr. Janis Rubulis, Riga Technical university, Water research laboratory |
13.35 – 13.55 | Presentation Lithuania – „Wastewater treatment and sludge management in Klaipeda region“ Klaipeda water company, Speaker: Vaidotas Girdvainis, Chief waste water treatment engineer |
13.55 – 14.20 | Co-Sponsor’s presentations: SIA Evopipes, JSC Hidora, Innovative Water Systems, Trimble Solutions Corporation |
14.20 – 14.40 | Presentation Estonia – „Surface waters under multiple stress“ Peeter Nõges, Estonian University of Life Sciences, Leading Research Scientist |
14.40 – 15.00 | Presentation Latvia – “Requirements for wastewater and wastewater treatment plants within public services sector in Latvia” Ms. Baiba Gulbe, LWWWWA |
15.00 – 15.20 | Presentation – „Specific pollutants and priority substances in Swedish wastewater – legislation, measures and costs“. Ulf Peter Sörngård, Swedish Water and Wastewater Association |
15.20 – 15.50 | Coffee break |
15.50 – 16.10 | Co-Sponsor’s presentations: Ecofiltration Nordic AB, Ekoton Industrial Group, Lokaator OÜ. |
16.10 – 16.30 | Presentation – Lithuania „Legal regulation of waste water disposal and treatment in Lithuania“ Legal regulation of waste water disposal and treatment in Lithuania |
16.30 – 16.50 | Presentation Estonia – “Biodiversity – continuous challenge on the scene of increasing human pressures and climatic variability” Katarina Oganjan, Estonian Marine Institute at University of Tartu |
16.50 – 17.10 | Co-Sponsor’s presentations: Ostas Celnieks Ltd, Flovac Nordic OÜ, Kamstrup AS |
17.10 – 17.45 | Discussion, questions |
17.45 – 18.00 | Closure ceremony |
Linke ürituse kajastustele / event in media:
* http://naine24.postimees.ee/3700121/hugieenitoodetest-jouab-laanemerre-aastas-40-tonni-mikroplasti
* http://uudised.err.ee/v/25ecfb80-af54-4090-8e1a-67d4e7941a84