23. novembril 2021. a toimus NOAH projekti lõpuseminar veebis ja projekti partneritele koha peal Rakveres.
Aastatel 2019 – 2021 viidi Läänemere ümber olevate riikide poolt ellu EL INTERREG projekti NOAH „Läänemere kaitsmine puhastamata reovee ärajuhtimise eest linnapiirkondade üleujutuste ajal“.NOAH projekti eesmärgiks on vähendada tiheasustusalades kliimamuutustega kaasnevat üleujutuste riski.
Protecting Baltic Sea from untreated wastewater spillages during flood events in urban areas (NOAH)
Session 1 – Challenges in urban water management | |
10:00-10:10 | Greetings from Rakvere, Triin Varek (Mayor of Rakvere City) |
10:10-10:20 | Greetings from Ministry of Environment, Raili Kärmas (Adviser, Water Department) |
10:20-10:50 | Keynote 1 presentation, Vivian Loonela (coordinating EC spokesperson for the European Green Deal) |
10:50-11:20 | Keynote 2 presentation, Dmitry Frank-Kamenetsky (Special Advisor HELCOM) PRESENTATION |
Session 2 – Passive measures in urban water management | |
11:35-11:55 | Integrated planning support system EWL, Nils Kändler (TalTech) PRESENTATION |
11:55-12:20 | Stormwater quality measurement strategies, Sylvia Waara (Halmstad&LUKE) PRESENTATION |
12:20-12:40 | NOAH project in a nut-shell, Ivar Annus (TalTech) PRESENTATION |
12:40-13:00 | Interactive data processing, visualization and forecasting environment for flood monitoring and forecasting and decision support in water management, Arnis Lektauers PRESENTATION |
Session 3 – Active measures in urban water management | |
14:00-14:20 | Tools to support a wider implementation of Real Time Control of urban drainage systems, Luca Vezzaro (DTU) PRESENTATION |
14:20-14:40 | Nature based solutions in urban water cycle to adapt cities for climate change, Magdalena Gajewska (GUT) PRESENTATION |
14:40-15:00 | Investments and sustainability in Estonian water companies, Indrek Tamberg (Keskkonnalahendused OÜ) PRESENTATION |
15:00-15:30 | Q&A for sessions 2 and 3, general discussion |
Session 4 – Future perspectives and cooperation | |
15:45-16:00 | NOAH communication and stakeholder involvement, Hanna Rissanen (SAMK) PRESENTATION |
16:00-16:20 | Interreg Baltic Sea Region perspectives, 2021-2027, Sophie Herbert (INTERREG) PRESENTATION |